Index of /maps/materials/models/props_arctic/ufo_interior
Name Last modified Size Description
Parent Directory -
adapter.vmt 2022-11-04 19:59 295
adapter.vtf 2022-11-04 19:59 86K
cable_barrel.vmt 2022-11-04 19:59 298
cable_barrel.vtf 2022-11-04 19:59 342K
earth_hologram.vmt 2022-11-04 19:59 302
earth_hologram.vtf 2022-11-04 19:59 2.0M
fiz.vmt 2022-11-04 19:59 317
fiz.vtf 2022-11-04 19:59 512K
flash.vmt 2022-11-04 19:59 319
flash.vtf 2022-11-04 19:59 672
frame4.vmt 2022-11-04 19:59 143
frame4.vtf 2022-11-04 19:59 342K
glass.vmt 2022-11-04 19:59 257
glass.vtf 2022-11-04 19:59 342K
holobox.vmt 2022-11-04 19:59 293
holobox_alt.vmt 2022-11-04 19:59 297
holobox.vtf 2022-11-04 19:59 1.3M
holotest.vmt 2022-11-04 19:59 289
holobox_alt.vtf 2022-11-04 19:59 1.3M
icewall.vmt 2022-11-04 19:59 260
holotest.vtf 2022-11-04 19:59 1.0M
icewall.vtf 2022-11-04 19:59 86K
interior.vmt 2022-11-04 19:59 291
loader1.vmt 2022-11-04 19:59 144
interior.vtf 2022-11-04 19:59 1.3M
loader1.vtf 2022-11-04 19:59 342K
map.vmt 2022-11-04 19:59 140
map.vtf 2022-11-04 19:59 683K
medium_pipes.vmt 2022-11-04 19:59 300
medium_pipes.vtf 2022-11-04 19:59 22K
off.vmt 2022-11-04 19:59 138
off.vtf 2022-11-04 19:59 342K
pipe1.vmt 2022-11-04 19:59 291
pipe1.vtf 2022-11-04 19:59 86K
pod.vmt 2022-11-04 19:59 288
pod.vtf 2022-11-04 19:59 342K
poddoor.vmt 2022-11-04 19:59 293
pod_flash.vmt 2022-11-04 19:59 146
poddoor.vtf 2022-11-04 19:59 86K
pod_flash.vtf 2022-11-04 19:59 43K
pod_screen.vmt 2022-11-04 19:59 108
pod_screen.vtf 2022-11-04 19:59 43K
pod_screen_alt.vmt 2022-11-04 19:59 287
pointer.vmt 2022-11-04 19:59 144
pod_screen_alt.vtf 2022-11-04 19:59 470K
pointer.vtf 2022-11-04 19:59 2.8K
projector.vmt 2022-11-04 19:59 288
radio1.vmt 2022-11-04 19:59 319
projector.vtf 2022-11-04 19:59 86K
radio10.vmt 2022-11-04 19:59 321
radio1.vtf 2022-11-04 19:59 1.0M
radio11.vmt 2022-11-04 19:59 321
radio10.vtf 2022-11-04 19:59 1.2M
radio2.vmt 2022-11-04 19:59 320
radio11.vtf 2022-11-04 19:59 584K
radio3.vmt 2022-11-04 19:59 320
radio2.vtf 2022-11-04 19:59 488K
radio4.vmt 2022-11-04 19:59 320
radio3.vtf 2022-11-04 19:59 563K
radio4.vtf 2022-11-04 19:59 831K
radio5.vmt 2022-11-04 19:59 320
radio6.vmt 2022-11-04 19:59 320
radio5.vtf 2022-11-04 19:59 1.0M
radio7.vmt 2022-11-04 19:59 320
radio6.vtf 2022-11-04 19:59 584K
radio7.vtf 2022-11-04 19:59 659K
radio8.vmt 2022-11-04 19:59 320
radio8.vtf 2022-11-04 19:59 611K
radio9.vmt 2022-11-04 19:59 320
radio9.vtf 2022-11-04 19:59 611K
scout_sign.vmt 2022-11-04 19:59 89
scout_sign.vtf 2022-11-04 19:59 342K
stairs.vmt 2022-11-04 19:59 289
structure.vmt 2022-11-04 19:59 295
stairs.vtf 2022-11-04 19:59 1.3M
structure.vtf 2022-11-04 19:59 342K
table.vmt 2022-11-04 19:59 291
table.vtf 2022-11-04 19:59 342K
test.vmt 2022-11-04 19:59 277
test.vtf 2022-11-04 19:59 904
ufo_hatch.vmt 2022-11-04 19:59 295
ufo_hatch.vtf 2022-11-04 19:59 1.3M
upper_level.vmt 2022-11-04 19:59 295
walls.vmt 2022-11-04 19:59 88
upper_level.vtf 2022-11-04 19:59 1.3M
wave1.vmt 2022-11-04 19:59 293
wave1.vtf 2022-11-04 19:59 43K
wave2.vmt 2022-11-04 19:59 140
wave2.vtf 2022-11-04 19:59 86K
wave3.vmt 2022-11-04 19:59 140
wave3.vtf 2022-11-04 19:59 22K
walls.vtf 2022-11-04 19:59 1.3M
Apache Server at fastdl.fith.co Port 443